fixed brass pipe fitting:Tee
Product Details:
| Type | Tee |
|---|---|
| Shape | Equal |
| Technics | Forged |
| Material | brass |
| Place of Origin | Zhejiang, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2000 Piece/Pieces |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
Fixed brass pipe fitting:Tee
Description | Specification | Weight(g) | |
Equal tee | T1216*1216*1216 | 156 | |
T1620*1620*1620 | 250 | ||
T2026*2026*2026 | 390 | ||
T2632*2632*2632 | 590 | ||
Reducing tee | T1216*1620*1216 | 215 | |
T1620*1216*1620 | 208 | ||
T1620*1216*1216 | 190 | ||
T1620*1620*1216 | 207 | ||
T2026*1216*1620 | 295 | ||
T2026*1216*2026 | 309 | ||
T2026*1620*1620 | 320 | ||
T2026*1620*2026 | 338 | ||
T2632*1216*2632 | 446 | ||
T2632*2026*2632 | 547 | ||
Tee female | T1216*1/2F*1216 | 152 | |
T1620*1/2F*1620 | 210 | ||
T1620*3/4F*1620 | 240 | ||
T2026*1/2F*2026 | 316 | ||
T2026*3/4F*2026 | 346 | ||
T2026*1F*2026 | 378 | ||
T2632*1/2F*2632 | 506 | ||
T2632*3/4F*2632 | 480 | ||
T2632*1F*2632 | 510 | ||
Tee male | T1216*1/2M*1216 | 118 | |
T1620*1/2M*1620 | 210 | ||
T1620*3/4M*1620 | 305 | ||
T2026*1/2M*2026 | 308 | ||
T2026*3/4M*2026 | 190 | ||
T2026*1M*2026 | 342 | ||
T2632*1/2M*2632 | 520 | ||
T2632*3/4*2632 | 530 | ||
T2632*1M*2632 | 495 |
Superficial Treatment: nickle or chrome plated,or acid cleaning, it will be done according your needs.
Packing: according your needs.
Material: brass, you can choose the specification of brass.
fixed brass pipe fitting:Tee
Other Products from this Supplier
See more
brass pipe fitting, pipe connector, tee products from this supplier.
Product Showcase[30]
Products
- Brass pipe fitting [198]
- valve [119]
- Brass fitting [113]
- PE pipe and fitting [33]
- Plastic fitting [5]
- Plastic pipe and fitting [4]
Company Info
Zhuji Dunxiang Machine Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shaoxing
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

























































